|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
![]() |
![]() |
Properties up
to £2.5 million |
£2.5 million
to £5 million |
£5 million
to £7.5 million |
|
Drive-by Appraisal | ||||
50 miles of Norwich | £150 | |||
100 miles of Norwich | £200 | |||
![]() |
||||
Standard Appraisal | ||||
50 miles of Norwich | £300 | £450 | £750 | |
100 miles of Norwich | £400 | £550 | £850 | |
100+ mile radius of Norwich | £400+mileage | £550+mileage | £850+mileage | |
![]() |
||||
Course of Construction Appraisal | ||||
50 miles of Norwich | £350 | £500 | £800 | |
100 miles of Norwich | £450 | £600 | £900 | |
100+ mile radius of Norwich | £450+mileage | £600+mileage | £900+mileage | |
![]() |
||||
Post Course of Construction Appraisal | ||||
50 miles of Norwich | £300 | £450 | £750 | |
100 miles of Norwich | £400 | £550 | £850 | |
100+ mile radius of Norwich | £400+mileage | £550+mileage | £850+mileage | |
The above are exclusive of VAT at 20% | ||||
![]() |
![]() |
![]() |
| ![]() |
|